In CFB 27 the amount of hours you get to spend on recruiting is determined purely by your school’s prestige rating.
5 star schools schools get 4 times as many hours as 0 star schoools and twice as many hours as 2.5 star schools. With differences like these, you can see how increasing your team’s prestige can have a huge effect on recruiting success.
We’ve put together an easy reference that shows recruiting hours by prestige during the different recruiting windows.
Check it out below:
| Stars | Pre-Season | In-Season | Transfer Portal |
|---|---|---|---|
| 5 | 1000 | 800 | 1200 |
| 4.5 | 900 | 750 | 1075 |
| 4 | 800 | 650 | 950 |
| 3.5 | 700 | 550 | 850 |
| 3 | 600 | 450 | 725 |
| 2.5 | 500 | 400 | 600 |
| 2 | 450 | 350 | 550 |
| 1.5 | 400 | 300 | 475 |
| 1 | 350 | 275 | 425 |
| 0.5 | 300 | 250 | 350 |
| 0 | 250 | 200 | 300 |
Check out some of our other free College Football 27 dynasty tools and resources!


