We’ve compiled an easy resource where you can view all 136 FBS team’s prestige, overall, offense, and defense rating in College Football 26 dynasty mode.
You can view, sort, and search using the table below!
Note: These ratings are for College Football 26 dynasty mode, they may be different in regular head to head.
Want more detailed information? Check out our CFB 26 dynasty team grades resource!
| wdt_ID | Team | * | OVR | O | D |
|---|---|---|---|---|---|
| 543 | Alabama | 5 | 94 | 94 | 94 |
| 544 | Georgia | 5 | 94 | 94 | 96 |
| 545 | Notre Dame | 5 | 92 | 94 | 91 |
| 546 | Ohio State | 5 | 92 | 91 | 94 |
| 547 | Michigan | 5 | 89 | 89 | 91 |
| 548 | Oregon | 4.5 | 92 | 91 | 94 |
| 549 | Texas | 4.5 | 92 | 91 | 94 |
| 550 | Clemson | 4.5 | 91 | 89 | 94 |
| 551 | LSU | 4.5 | 89 | 89 | 91 |
| 552 | Oklahoma | 4.5 | 89 | 89 | 91 |
| 553 | Penn State | 4.5 | 89 | 89 | 89 |
| 554 | Texas A&M | 4 | 92 | 94 | 91 |
| 555 | Miami | 4 | 91 | 91 | 91 |
| 556 | Florida | 4 | 89 | 89 | 91 |
| 557 | Ole Miss | 4 | 86 | 86 | 86 |
| 558 | Tennessee | 4 | 86 | 86 | 86 |
| 559 | Florida State | 4 | 85 | 86 | 84 |
| 560 | USC | 4 | 84 | 84 | 84 |
| 561 | Washington | 4 | 82 | 81 | 84 |
| 562 | Auburn | 3.5 | 87 | 86 | 89 |
| 563 | Colorado | 3.5 | 86 | 86 | 86 |
| 564 | Texas Tech | 3.5 | 86 | 86 | 86 |
| 565 | SMU | 3.5 | 85 | 86 | 84 |
| 566 | Wisconsin | 3.5 | 85 | 86 | 84 |
| 567 | Arizona State | 3.5 | 84 | 84 | 86 |
| 568 | Arkansas | 3.5 | 84 | 84 | 84 |
| 569 | Baylor | 3.5 | 84 | 84 | 84 |
| 570 | Indiana | 3.5 | 84 | 84 | 84 |
| 571 | Nebraska | 3.5 | 84 | 84 | 84 |
| 572 | South Carolina | 3.5 | 84 | 84 | 86 |
| 573 | UCLA | 3.5 | 84 | 84 | 84 |
| 574 | Utah | 3.5 | 84 | 84 | 84 |
| 575 | Illinois | 3.5 | 82 | 81 | 84 |
| 576 | Iowa | 3.5 | 82 | 81 | 84 |
| 577 | Kentucky | 3.5 | 82 | 84 | 81 |
| 578 | NC State | 3.5 | 82 | 81 | 84 |
| 579 | North Carolina | 3.5 | 81 | 81 | 81 |
| 580 | Kansas State | 3.5 | 80 | 81 | 79 |
| 581 | Boise State | 3.5 | 79 | 79 | 79 |
| 582 | Pittsburgh | 3.5 | 79 | 79 | 81 |
| 583 | TCU | 3.5 | 79 | 79 | 81 |
| 584 | Oklahoma State | 3.5 | 77 | 76 | 79 |
| 585 | Missouri | 3 | 86 | 86 | 86 |
| 586 | Michigan State | 3 | 84 | 84 | 84 |
| 587 | Louisville | 3 | 82 | 81 | 84 |
| 588 | Virginia Tech | 3 | 82 | 81 | 84 |
| 589 | West Virginia | 3 | 82 | 81 | 84 |
| 590 | Syracuse | 3 | 81 | 81 | 81 |
| 591 | UCF | 3 | 81 | 79 | 84 |
| 592 | Iowa State | 3 | 80 | 81 | 79 |
| 593 | Kansas | 3 | 80 | 81 | 79 |
| 594 | Boston College | 3 | 79 | 79 | 79 |
| 595 | BYU | 3 | 79 | 79 | 81 |
| 596 | California | 3 | 79 | 79 | 81 |
| 597 | Cincinnati | 3 | 79 | 79 | 79 |
| 598 | Georgia Tech | 3 | 79 | 79 | 79 |
| 599 | Minnesota | 3 | 79 | 79 | 81 |
| 600 | Arizona | 3 | 77 | 79 | 76 |
| 601 | Houston | 3 | 77 | 76 | 79 |
| 602 | Washington State | 3 | 77 | 79 | 76 |
| 603 | Maryland | 3 | 76 | 76 | 76 |
| 604 | Mississippi State | 2.5 | 84 | 84 | 84 |
| 605 | Vanderbilt | 2.5 | 84 | 84 | 84 |
| 606 | Virginia | 2.5 | 84 | 84 | 84 |
| 607 | Duke | 2.5 | 79 | 79 | 79 |
| 608 | Northwestern | 2.5 | 79 | 79 | 81 |
| 609 | Rutgers | 2.5 | 79 | 79 | 79 |
| 610 | Stanford | 2.5 | 79 | 79 | 79 |
| 611 | Memphis | 2.5 | 77 | 76 | 79 |
| 612 | Oregon State | 2.5 | 77 | 76 | 79 |
| 613 | Tulane | 2.5 | 77 | 76 | 79 |
| 614 | Army | 2.5 | 70 | 71 | 69 |
| 615 | San Jose State | 2.5 | 69 | 69 | 71 |
| 616 | Wake Forest | 2.5 | 79 | 79 | 81 |
| 617 | Purdue | 2 | 77 | 79 | 76 |
| 618 | San Diego State | 2 | 76 | 76 | 76 |
| 619 | Fresno State | 2 | 74 | 74 | 74 |
| 620 | North Texas | 2 | 72 | 71 | 74 |
| 621 | Southern Miss | 2 | 72 | 74 | 71 |
| 622 | Appalachian State | 2 | 71 | 71 | 71 |
| 623 | Tulsa | 2 | 71 | 71 | 71 |
| 624 | Utah State | 2 | 71 | 69 | 74 |
| 625 | Western Kentucky | 2 | 71 | 71 | 71 |
| 626 | Marshall | 2 | 69 | 69 | 69 |
| 627 | Navy | 2 | 69 | 69 | 69 |
| 628 | Texas State | 2 | 69 | 69 | 71 |
| 629 | Troy | 2 | 69 | 69 | 71 |
| 630 | Wyoming | 2 | 69 | 69 | 69 |
| 631 | Miami (OH) | 2 | 67 | 66 | 69 |
| 632 | South Florida | 1.5 | 79 | 79 | 79 |
| 633 | UTSA | 1.5 | 77 | 76 | 76 |
| 634 | Liberty | 1.5 | 74 | 74 | 76 |
| 635 | UNLV | 1.5 | 74 | 74 | 76 |
| 636 | Toledo | 1.5 | 72 | 71 | 74 |
| 637 | Colorado State | 1.5 | 71 | 71 | 71 |
| 638 | East Carolina | 1.5 | 71 | 71 | 71 |
| 639 | UConn | 1.5 | 71 | 71 | 71 |
| 640 | Air Force | 1.5 | 70 | 74 | 66 |
| 641 | James Madison | 1.5 | 70 | 71 | 69 |
| 642 | Louisiana | 1.5 | 70 | 71 | 69 |
| 643 | Coastal Carolina | 1.5 | 69 | 71 | 66 |
| 644 | Florida Atlantic | 1.5 | 69 | 69 | 71 |
| 645 | Middle Tennessee | 1.5 | 69 | 69 | 69 |
| 646 | Nevada | 1.5 | 69 | 69 | 69 |
| 647 | South Alabama | 1.5 | 69 | 69 | 71 |
| 648 | Temple | 1.5 | 69 | 69 | 69 |
| 649 | UAB | 1.5 | 69 | 69 | 71 |
| 650 | Bowling Green | 1.5 | 67 | 69 | 66 |
| 651 | Eastern Michigan | 1.5 | 67 | 69 | 66 |
| 652 | Louisiana Tech | 1.5 | 67 | 66 | 69 |
| 653 | Northern Illinois | 1.5 | 67 | 66 | 69 |
| 654 | Ohio | 1.5 | 67 | 69 | 64 |
| 655 | Sam Houston | 1.5 | 67 | 69 | 66 |
| 656 | Western Michigan | 1.5 | 67 | 66 | 69 |
| 657 | Central Michigan | 1.5 | 66 | 66 | 66 |
| 658 | Massachusetts | 1.5 | 66 | 66 | 66 |
| 659 | UL Monroe | 1.5 | 66 | 66 | 66 |
| 660 | UTEP | 1.5 | 64 | 64 | 66 |
| 661 | Georgia Southern | 1 | 72 | 74 | 71 |
| 662 | Arkansas State | 1 | 69 | 69 | 69 |
| 663 | Buffalo | 1 | 69 | 69 | 71 |
| 664 | Charlotte | 1 | 69 | 69 | 71 |
| 665 | FIU | 1 | 69 | 69 | 69 |
| 666 | Rice | 1 | 69 | 69 | 71 |
| 667 | Hawaii | 1 | 68 | 66 | 71 |
| 668 | Delaware | 1 | 67 | 69 | 66 |
| 669 | Jacksonville State | 1 | 67 | 69 | 66 |
| 670 | New Mexico | 1 | 67 | 69 | 66 |
| 671 | New Mexico State | 1 | 67 | 66 | 69 |
| 672 | Kennesaw State | 1 | 66 | 66 | 66 |
| 673 | Georgia State | 1 | 65 | 66 | 66 |
| 674 | Missouri State | 1 | 65 | 66 | 64 |
| 675 | Old Dominion | 1 | 64 | 64 | 64 |
| 676 | Ball State | 1 | 62 | 64 | 61 |
| 677 | Kent State | 0.5 | 64 | 64 | 64 |
| 678 | Akron | 0.5 | 61 | 61 | 61 |
Next, check out some of our other College Football 26 tools for dynasty mode:



Zup gents great job as always…any idea on when that first ebook will be available?
We are targeting Thursday or Friday of this week for the first ebook but will release some standalone tips before that.