Below you can find the hardest stadiums to play at in College Football 25 ranked from 1-134.
If you play a home game with a school near the top of this list, your opponent may have trouble calling audibles or hot routes. An elite stadium atmosphere can really impact the outcome of a game.
The table below shows the current rankings in dynasty mode after the latest game update. Note that these rankings are different than the ones EA Sports originally announced back in July when the game came out.
For example, LSU’s Tiger Stadium is the current #1 hardest stadium for opposing teams to play at jumping ahead of the old #1 Texas A&M’s Kyle Field which moved all the way down to 11th place on the current list.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | School | Stadium | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 1 | LSU | Tiger Stadium | A+ |
| 2 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 2 | Penn State | Beaver Stadium | A+ |
| 3 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 3 | Ohio State | Ohio Stadium | A+ |
| 4 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 4 | Georgia | Sanford Stadium | A+ |
| 5 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 5 | Alabama | Bryant-Denny Stadium | A+ |
| 6 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 6 | Clemson | Memorial Stadium (Death Valley) | A+ |
| 7 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 7 | Florida | Ben Hill Griffin Stadium (The Swamp) | A |
| 8 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 8 | Oklahoma | Gaylord Family Oklahoma Memorial Stadium | A |
| 9 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 9 | Oregon | Autzen Stadium | A |
| 10 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 10 | Michigan | Michigan Stadium (The Big House) | A |
| 11 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 11 | Texas A&M | Kyle Field | A |
| 12 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 12 | Tennessee | Neyland Stadium | A |
| 13 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 13 | Texas | Darrell K Royal-Texas Memorial Stadium | A |
| 14 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 14 | Florida State | Doak Campbell Stadium | A |
| 15 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 15 | Wisconsin | Camp Randall Stadium | A |
| 16 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 16 | South Carolina | Williams-Brice Stadium | A |
| 17 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 17 | Auburn | Jordan-Hare Stadium | A- |
| 18 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 18 | Washington | Husky Stadium | A- |
| 19 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 19 | Iowa | Kinnick Stadium | A- |
| 20 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 20 | Utah | Rice-Eccles Stadium | A- |
| 21 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 21 | Notre Dame | Notre Dame Stadium | A- |
| 22 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 22 | NC State | Carter-Finley Stadium | A- |
| 23 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 23 | Oklahoma State | Boone Pickens Stadium | A- |
| 24 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 24 | Michigan State | Spartan Stadium | A- |
| 25 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 25 | Mississippi State | Davis Wade Stadium | A- |
| 26 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 26 | Arkansas | Donald W. Reynolds Razorback Stadium | A- |
| 27 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 27 | Boise State | Albertsons Stadium | A- |
| 28 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 28 | Virginia Tech | Lane Stadium | A- |
| 29 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 29 | BYU | LaVell Edwards Stadium | B+ |
| 30 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 30 | Ole Miss | Vaught-Hemingway Stadium | B+ |
| 31 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 31 | Nebraska | Memorial Stadium | B+ |
| 32 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 32 | Texas Tech | Jones AT&T Stadium | B+ |
| 33 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 33 | Iowa State | Jack Trice Stadium | B+ |
| 34 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 34 | West Virginia | Milan Puskar Stadium | B+ |
| 35 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 35 | UCLA | Rose Bowl | B+ |
| 36 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 36 | USC | Los Angeles Memorial Coliseum | B |
| 37 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 37 | Kansas State | Bill Snyder Family Stadium | B |
| 38 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 38 | Cincinnati | Nippert Stadium | B |
| 39 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 39 | Arizona State | Sun Devil Stadium | B |
| 40 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 40 | Louisville | L&N Federal Credit Union Stadium | B |
| 41 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 41 | North Carolina | Kenan Memorial Stadium | B |
| 42 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 42 | Georgia Tech | Bobby Dodd Stadium | B |
| 43 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 43 | Missouri | Faurot Field | B |
| 44 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 44 | Purdue | Ross-Ade Stadium | B |
| 45 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 45 | Minnesota | Huntington Bank Stadium | B |
| 46 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 46 | Baylor | McLane Stadium | B |
| 47 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 47 | UCF | FBC Mortgage Stadium | B |
| 48 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 48 | TCU | Amon G. Carter Stadium | B |
| 49 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 49 | Miami | Hard Rock Stadium | B |
| 50 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 50 | Northwestern | Ryan Field | B |
| 51 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 51 | California | California Memorial Stadium | B- |
| 52 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 52 | Indiana | Memorial Stadium | B- |
| 53 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 53 | Washington State | Martin Stadium | B- |
| 54 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 54 | Illinois | Memorial Stadium | B- |
| 55 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 55 | Maryland | SECU Stadium | B- |
| 56 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 56 | Kentucky | Kroger Field | B- |
| 57 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 57 | East Carolina | Dowdy-Ficklen Stadium | B- |
| 58 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 58 | Houston | TDECU Stadium | B- |
| 59 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 59 | Memphis | Simmons Bank Liberty Stadium | B- |
| 60 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 60 | San Diego State | Snapdragon Stadium | B- |
| 61 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 61 | Virginia | Scott Stadium | B- |
| 62 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 62 | Rutgers | SHI Stadium | B- |
| 63 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 63 | Oregon State | Reser Stadium | B- |
| 64 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 64 | Colorado | Folsom Field | B- |
| 65 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 65 | Pittsburgh | Acrisure Stadium | B- |
| 66 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 66 | Syracuse | JMA Wireless Dome | C+ |
| 67 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 67 | Boston College | Alumni Stadium | C+ |
| 68 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 68 | Hawai'i | Clarence T.C. Ching Athletics Complex | C+ |
| 69 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 69 | App State | Kidd Brewer Stadium | C+ |
| 70 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 70 | Coastal Carolina | Brooks Stadium | C+ |
| 71 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 71 | Temple | Lincoln Financial Field | C+ |
| 72 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 72 | Vanderbilt | FirstBank Stadium | C+ |
| 73 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 73 | Fresno State | Valley Children's Stadium | C+ |
| 74 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 74 | Colorado State | Canvas Stadium | C+ |
| 75 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 75 | Arizona | Arizona Stadium | C+ |
| 76 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 76 | Duke | Wallace Wade Stadium | C |
| 77 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 77 | Wake Forest | Truist Field | C |
| 78 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 78 | Southern Miss | M.M. Roberts Stadium | C |
| 79 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 79 | Marshall | Joan C. Edwards Stadium | C |
| 80 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 80 | SMU | Gerald J. Ford Stadium | C |
| 81 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 81 | Arkansas State | Centennial Bank Stadium | C |
| 82 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 82 | Stanford | Stanford Stadium | C |
| 83 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 83 | Louisiana | Cajun Field | C |
| 84 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 84 | Toledo | Glass Bowl | C |
| 85 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 85 | Navy | Navy-Marine Corps Memorial Stadium | C |
| 86 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 86 | Army | Michie Stadium | C |
| 87 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 87 | Liberty | Williams Stadium | C |
| 88 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 88 | Troy | Veterans Memorial Stadium | C |
| 89 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 89 | Kansas | David Booth Kansas Memorial Stadium | C |
| 90 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 90 | UTEP | Sun Bowl | C |
| 91 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 91 | Louisiana Tech | Joe Aillet Stadium | C- |
| 92 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 92 | Wyoming | War Memorial Stadium | C- |
| 93 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 93 | James Madison | Bridgeforth Stadium | C- |
| 94 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 94 | Tulane | Yulman Stadium | C- |
| 95 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 95 | North Texas | Apogee Stadium | C- |
| 96 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 96 | Utah State | Maverik Stadium | C- |
| 97 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 97 | Akron | InfoCision Stadium | C- |
| 98 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 98 | Old Dominion | S.B. Ballard Stadium | C- |
| 99 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 99 | Air Force | Falcon Stadium | C- |
| 100 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 100 | Western Michigan | Waldo Stadium | C- |
| 101 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 101 | Ohio | Peden Stadium | D+ |
| 102 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 102 | Western Kentucky | Houchens Industries–L.T. Smith Stadium | D+ |
| 103 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 103 | Rice | Rice Stadium | D+ |
| 104 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:41 PM | 104 | South Florida | Raymond James Stadium | D+ |
| 105 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 105 | Charlotte | Jerry Richardson Stadium | D+ |
| 106 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 106 | Tulsa | H.A. Chapman Stadium | D+ |
| 107 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 107 | UNLV | Allegiant Stadium | D+ |
| 108 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 108 | Nevada | Mackay Stadium | D+ |
| 109 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 109 | New Mexico | University Stadium | D+ |
| 110 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 110 | UConn | Pratt & Whitney Stadium | D+ |
| 111 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 111 | Bowling Green | Doyt Perry Stadium | D |
| 112 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 112 | Miami (OH) | Yager Stadium | D |
| 113 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 113 | Georgia Southern | Paulson Stadium | D |
| 114 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 114 | Buffalo | UB Stadium | D |
| 115 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 115 | Jacksonville State | Burgess-Snow Field | D |
| 116 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 116 | Texas State | Bobcat Stadium | D |
| 117 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 117 | UTSA | Alamodome | D |
| 118 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 118 | South Alabama | Hancock Whitney Stadium | D |
| 119 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 119 | Florida Atlantic | FAU Stadium | D |
| 120 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 120 | Middle Tennessee | Johnny "Red" Floyd Stadium | D |
| 121 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 121 | Sam Houston | Elliott T. Bowers Stadium | D- |
| 122 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 122 | Georgia State | Center Parc Stadium | D- |
| 123 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 123 | San Jose State | CEFCU Stadium | D- |
| 124 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 124 | Central Michigan | Kelly/Shorts Stadium | D- |
| 125 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 125 | Eastern Michigan | Rynearson Stadium | D- |
| 126 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 126 | Louisiana-Monroe | Malone Stadium | D- |
| 127 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 127 | Kent State | Dix Stadium | D- |
| 128 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 128 | Northern Illinois | Huskie Stadium | D- |
| 129 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 129 | Ball State | Scheumann Stadium | D- |
| 130 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 130 | UAB | Protective Stadium | D- |
| 131 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 131 | New Mexico State | Aggie Memorial Stadium | D- |
| 132 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 132 | FIU | Riccardo Silva Stadium | D- |
| 133 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 133 | UMass | McGuirk Alumni Stadium | D- |
| 134 | Ian | 07/02/2025 05:00 PM | Ian | 07/02/2025 05:00 PM | 134 | Kennesaw State | Fifth Third Bank Stadium | D- |
Interestingly enough, technically Kennesaw State’s stadium wasn’t ranked in the game but they have a Stadium Atmosphere grade of D- so we just added them to the bottom of the rankings under other schools with a D- rating.
If you play in dynasty mode, keep in mind that schools move up and down this list over time. In head to head, the rankings are locked.
Which stadiums are too high and too low? Let us know in the comments!


